| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sl.No. | SL.NO | TEACHER CODE |
WORKING SCHOOL UDISE CODE
| NAME OF THE MANDAL | NAME OF THE VILLAGE | NAME OF THE SCHOOL |
NAME OF THE SURLUS TEACHER
|
GENDER
| DATE OF BIRTH | AGE | CASTE | YEAR OF JOINING | AADHAR NO | MOBILE NO |
CATEGORY OF THE POST
| SUBJECT | MEDIUM |
SCHOOL CATEGOERY
| RANK | DSC | RANK | SENIORITY NO | |
DD | MM | YYYY | DD | MM | YYYY | | | | |
1 | 1 | 531490 | 2.82E+10 | AGIRIPALLI | VADLAMANU | MPUPS VADLAMANU | B.Suguna | F | 30 | 4 | 1973 | | | 17 | 10 | 2002 | 477706184871 | 9492884746 | SGT | TELUGU | TELUGU | 3 | DSC-2005, Rank-0 | | | | |
2 | 2 | 527181 | 2.82E+10 | AGIRIPALLI | VADLAMANU | MPUPS VADLAMANU | P.J.vijayakumari | F | 20 | 7 | 1972 | | | 18 | 1 | 2002 | 466358999343 | 9885766597 | SGT | TELUGU | TELUGU | 3 | | | | | |
3 | 3 | 511969 | 2.82E+10 | AGIRIPALLI | NUGONDAPALLI | MPUPS NUGONDAPALLI | G.Nagalakshmi | F | 15 | 5 | 1979 | | | 3 | 3 | 2008 | 731382832792 | 9177413889 | SGT | TELUGU | TELUGU | 3 | | 2006 | 477 | 4329 | |
4 | 4 | 0555605 | 2.82E+10 | Bantumilli | Ramavarapu Modi | MPUPS Ramavarapu Modi | Karumuri Vasanta Rao | M | 5 | 6 | 1983 | 32 | SC | 6 | 11 | 2010 | 981249501996 | 9.62E+09 | SGT | - | Telugu | III | DSC-2008, Rank-371 | | | | |
5 | 5 | 549405 | 2.82E+10 | BAPULAPADU | BILLANAPALLI | MPUP
SCHOOL | E.ROJA MARY | F | 20 | 7 | 1969 | 46 | SC | 12 | 9 | 1997 | 485272414910 | 9.60E+09 | SGT | TELUGU | TELUGU | III | 356 | | | | |
6 | 6 | 555615 | 2.82E+10 | BAPULAPADU | BOMMULURU | MPUP
SCHOOL | P.C.J DURGA
RANI | F | 10 | 6 | 1985 | 30 | OC | 4 | 11 | 2010 | 72711352656 | 9.49E+09 | SGT | TELUGU | TELUGU | III | | | | | |
7 | 7 | 2122926 | 2.82E+10 | Challapalli | Pagolu | MPUPS Pagolu | V.Leela Rani | F | 22 | 2 | 1980 | 35 | BC-A | 20 | 11 | 2000 | 253485295200 | 9.50E+09 | SGT | - | Telugu | III | Inter Dist Transfer Joined in Krishna Dt on
18.02.2010 A.N. | | | | |
8 | 8 | 0555807 | 2.82E+10 | Challapalli | Lakshmipuram | MPUPS S.D.Puram | B.Kishore Babu | M | 4 | 5 | 1983 | 32 | SC | 6 | 11 | 2010 | 684321984828 | 9.85E+09 | SGT | - | Telugu | III | | | | | |
9 | 9 | 523466 | 2.82E+10 | G.KONDURU | CHEVUTURU | MPUPS CHEVUTURU |
RATNAKUMARI KALIGITA
| F | 25 | 2 | 1964 | 51 | SC | 8 | 6 | 2000 | 580642681998 | 9.49E+09 | SGT | SOCIAL | TEL | 3 | | | | | |
10 | 10 | 531742 | 2.82E+10 | G.KONDURU | CH.MADHAVARAM | MPUPS CH.MADHAVARAM | VANI NISSANKARARAO | F | 1 | 7 | 1973 | 42 | OC | 21 | 1 | 2002 | 872668088493 | 9.87E+09 | SGT | MATHS | TEL | 3 | | | | | |
11 | 11 | 510509 | 2.82E+10 | G.KONDURU | ATKURU | MPUPS ATKURU | MOTURI BHADRAJA | F | 10 | 7 | 1970 | 45 | BC-A | 26 | 10 | 2002 | 920190037489 | 9.44E+09 | SGT | BIOLOGY | TEL | 3 | 412 | | | | |
12 | 12 | 504428 | 2.82E+10 | G.KONDURU | CH.MADHAVARAM | MPUPS CH.MADHAVARAM | MENDU VIJAYALASHMI | F | 19 | 8 | 1977 | 38 | SC | 6 | 11 | 2010 | 335424185989 | 9.68E+09 | SGT | SOCIA,ENG | TEL | 3 | | | | | |
13 | 13 | 0556866 | 2.82E+10 | Gampalagudem | Vinagadapa | MPUPS Vinagadapa | A.Srinivasa Rao | M | 01 | 10 | 1986 | 29 | BC | 24 | 08 | 2011 | 937021589687 | 9.99E+09 | SGT | Telugu | Telugu | III | | | | | |
14 | 14 | 527649 | 2.81E+10 | GANNAVARAM | CHINA AVUTAPALLI |
MPUPS, CHINA AVUTAPALLI
| M RAJU | M | 31 | 5 | 1970 | 45 | SC | 16 | 11 | 2000 | 269088701721 | 8.99E+09 | SGT | | TEL | III | | | | | |
15 | 15 | 1117604 | 2.82E+10 | GANNAVARAM | SURAMPALLI | MPUPS, SURAMPALLI | CH VIJAY PAUL | M | 1 | 4 | 1969 | 46 | SC | 31 | 10 | 2002 | 935764692956 | 9.55E+09 | SGT | | TEL | I | | | | | |
16 | 16 | 527651 | 2.82E+10 | GANNAVARAM | SURAMPALLI | MPUPS, SURAMPALLI | R ANAND KUMAR | M | 17 | 6 | 1976 | 39 | SC | 17 | 10 | 2002 | 882734240786 | 9.25E+09 | SGT | | TEL | I | | | | | |
17 | 17 | 0511687 | 2.82E+10 | Ghantasala | Atchampalem | MPUPS.ATCHAMPALEM | P.RAVI BABU | M | 04 | 08 | 1977 | 38 | B.C | 29 | 02 | 2008 | 3225 3268 5756 | 9.71E+09 | SGT | _ | Telugu | III | NOT AVAIBLE | 2006 | 249 | 4170 | |
18 | 18 | 0556400 | 2.82E+10 | Ghantasala | Atchampalem | MPUPS.ATCHAMPALEM | Y.SWAPNA | F | 08 | 06 | 1988 | 27 | O.C | 14 | 02 | 2011 | 3572 9136 7966 | 9.62E+09 | SGT | _ | Telugu | III | NOT AVAIBLE | | | | |
19 | 19 | 0504224 | 2.82E+10 | GUDIVADA | Serigolvepalli | MPUPS Serigolvepalli | B.V.K. Maruthi Devi | F | 17 | 11 | 1964 | 49 | OC | | | 1998 | 200925009145 | 9.95E+09 | SGT | TEL | TEL | III | | | | | |
20 | 20 | 0519750 | 2.82E+10 | GUDIVADA | Lingavaram | MPUPS Lingavaram | N. Sowbagya Lakshmi | F | 19 | 7 | 1973 | 42 | BC | 17 | 8 | 1998 | 533906787705 | 9.44E+09 | SGT | TEL | TEL | III | | | | | |
21 | 21 | 0514930 | 2.82E+10 | GUDIVADA | Lingavaram | MPUPS Lingavaram | Y. Saradamba | F | 7 | 8 | 1973 | 42 | OC | 17 | 8 | 1998 | 710995095359 | 9.96E+09 | SGT | TEL | TEL | III | | | | | |
22 | 22 | 0231353 | 2.82E+10 | GUDIVADA | Ramannapudi | MPUPS Ramannapudi | Ch. Sobha Rani | F | 17 | 8 | 1976 | 39 | SC | 12 | 6 | 2001 | 783744731604 | 9.70E+09 | SGT | TEL | TEL | II | | | | | |
23 | 23 | 0649086 | 2.82E+10 | GUDIVADA | Bommuluru | MPUPS Bommuluru | D. Srinivasa Rao | M | 14 | 6 | 1982 | 33 | BC | 14 | 11 | 2005 | 886005394524 | 7.80E+09 | SGT | TEL | TEL | II | | | | | NOT TRACED |
24 | 24 | 0556947 | 2.82E+10 | GUDIVADA | Valivarthipadu | MPUPS Valivarthi Padu | P. Jyothi | F | 30 | 12 | 1988 | 27 | OC | 24 | 8 | 2011 | 782014058896 | 9.06E+09 | SGT | TEL | TEL | III | | | | | |
25 | 25 | 0556946 | 2.82E+10 | GUDIVADA | Bommuluru | MPUPS Bommuluru | M. Rajya Lakshmi | F | 8 | 2 | 1988 | 27 | SC | 24 | 8 | 2011 | 933472436855 | 9.00E+09 | SGT | TEL | TEL | II | | | | | |
26 | 26 | 0547435 | 28163801101 | Guduru | Pinagudurulanka |
MPUPS.Pinagudurulanka
( Urdu )
| Mirza Karamath Ali | M | 07 | 11 | 1974 | 41 |
OC
(Muslim)
| 15 | 02 | 2003 | 813226193122 | 9441306729 | SGT | - | Urdu | III | - | | | | |
27 | 27 | 0623436 | 2.82E+10 | IBRAHIMPATNAM | IBRAHIMPATNAM | MPUPS(RS) | MEDA SUNEETHA | F | 11 | 8 | 1977 | 38 | ST | 4 | 12 | 2000 | 901466694386 | 9.49E+09 | SGT | TEL | - | III | | | | | |
28 | 28 | 0555842 | 2.82E+10 | IBRAHIMPATNAM | CHILUKURU | MPUPSCHOOL | BODDU SUJATHA | F | 14 | 3 | 1985 | 30 | SC | 8 | 11 | 2010 | 949251956846 | 9.00E+09 | SGT | TEL | - | III | | | | | |
29 | 29 | 0517569 | 2.82E+10 | Jaggayyapet | Vedadri | MPUP Vedadri | S.Sridevi | F | 24 | 4 | 1969 | 46 | OC | 17 | 10 | 2002 | 225237662437 | 9.49E+09 | SGT | Telugu | Telugu | III | | | | | |
30 | 30 | 0553253 | 2.82E+10 | Jaggayyapet | J.Annavaram | MPUP J.Annavaram | M.Bala Krishna | M | 15 | 6 | 1980 | 35 | ST | 29 | 2 | 2008 | 778760814854 | 9.49E+09 | SGT | Telugu | Telugu | III | | 2006 | 183 | 4123 | |
31 | 31 | 0552011 | 2.82E+10 | Jaggayyapet | D.H.Padu | MPUP D.H.Padu | T.Sujatha | F | 8 | 6 | 1982 | 34 | OC | 29 | 2 | 2008 | 718265350615 | 8.99E+09 | SGT | Telugu | Telugu | III | | 2006 | 313 | 4212 | |
32 | 32 | 0555719 | 2.82E+10 | Jaggayyapet | J.Annavaram | MPUP J.Annavaram | M.Raja Sekhar | M | 16 | 5 | 1976 | 39 | SC | 5 | 11 | 2010 | 604404068719 | 9.49E+09 | SGT | Telugu | Telugu | III | | | | | |
33 | 33 | 0517648 | 2.82E+10 | Jaggayyapet | Ravirala | MPUP Ravirala | K.Bhulakshmi | F | 9 | 5 | 1990 | 25 | BC | 7 | 12 | 2011 | 637465452707 | 9.62E+09 | SGT | Telugu | Telugu | III | | | | | |
34 | 34 | 0555954 | 2.82E+10 | KAIKALURU | VINJARAM | MPUPS VINJARAM | KARANKI BABY SHAMILI | F | 27 | 8 | 1987 | 26 | bc | 6 | 11 | 2010 | 652188366951 | 9.95E+09 | SGT | TELUGU | TELEUGU | IV | | | | | |
35 | 35 | 0556777 | 2.82E+10 | KAIKALURU | RAMAVARAM | MPUPS RAMAVARAM | SANABOYINA SATEESH | M | 27 | 8 | 1988 | 26 | BC | 24 | 8 | 2011 | 680825681570 | 9.18E+09 | SGT | TELUGU | TELEUGU | III | | | | | |
36 | 36 | 0555697 | 2.82E+10 | KALIDINDI | PEDAPUTLAPUDI | MPUPS PEDAPUTLAPUDI | B.SNDHYA | F | 14 | 05 | 1983 | 33 | BC | 4 | 11 | 2010 | 495229819711 | 9.49E+09 | SGT | - | TELU | III | 291 | | | | |
37 | 37 | 0531834 | 2.82E+10 | KANCHIKACHERLA | KOTHAPETA | MPUPS KOTHAPETA | K.NAGESWARA RAO | M | 29 | 5 | 1971 | 44 | SC | 17 | 10 | 2002 | 486678272094 | 9.95E+09 | SGT | TEL | TEL | III | 591 | | | | |
38 | 38 | 0532010 | 2.82E+10 | KANCHIKACHERLA | PERAKALAPADU | MPUPS PERAKALAPADU | N.SURESH BABU | M | 18 | 5 | 1978 | 37 | SC | 17 | 10 | 2002 | 329882571173 | 8.37E+09 | SGT | TEL | TEL | III | 565 | | | | |
39 | 39 | 0555377 | 2.82E+10 | KANCHIKACHERLA | CHEVITIKALLU | MPUPS CHEVITIKALLU | B.RUTHAMMA | F | 11 | 4 | 1982 | 33 | ST | 4 | 11 | 2010 | 377267631803 | 9.00E+09 | SGT | TEL | TEL | III | - | | | | |
40 | 40 | 0523088 | 2.82E+10 | kankipadu | Uppaluru | MPUP Uppaluru | M. Gouri satyavani | F | 11 | 7 | 1973 | | OC | 23 | 1 | 2002 | 776479375476 | 9.55E+09 | SGT | | T.M | 3 | | | | | |
41 | 41 | 1428681 | 2.82E+10 | kankipadu | Uppaluru | MPUP Uppaluru | D. Padmaja Rani | F | 8 | 5 | 1972 | | BC | 3 | 3 | 2003 | 563658784600 | 9.49E+09 | SGT | | T.M | 3 | | 2008 | 0 | 4438 | |
42 | 42 | 0511864 | 2.82E+10 | kankipadu | Uppaluru | MPUP Uppaluru | B. Dhana Lakshmi | F | 13 | 8 | 1983 | | BC (B) | 1 | 3 | 2008 | 780270904013 | 9.49E+09 | SGT | | T.M | 3 | | 2006 | 473 | 4327 | |
43 | 43 | 0508254 | 2.82E+10 | KODURU | JARUGUVANIPALEM | MPUPS JARUGUVANIPALEM | B.VENKATESWARARAO | M | 6 | 8 | 1975 | 40 | oc | 18 | 1 | 2002 | 840542536781 | 9.49E+09 | SGT | - | Telugu | III | | | | | |
44 | 44 | 0555658 | 28165001108 | Kruthivennu | Seetharampuram | MPUPS,Ramapuram | M.RaviKumar | M | 4 | 6 | 1985 | 30 | SC | 6 | 11 | 2010 | 697614679957 | 9.62E+09 | SGT | mathes | TELUGU | III | 810 | | | | | | | | | | | | | | | | | | | | | | | |
45 | 45 | 0504423 | 2.82E+10 | Machilipatnam | Palletallapalem | MPUPS Palletallapalem | G V NAGA VANI | F | 25 | 3 | 1976 | 39 | BC | 2 | 12 | 2000 | 473734768350 | 9.49E+09 | SGT | BA | Tel | III | | | | | |
46 | 46 | 0500407 | 2.82E+10 | Machilipatnam | Campbelpeta | MPUPS Campbelpet | G N Sireesha Devi | F | 20 | 8 | 1978 | 37 | BC | 17 | 10 | 2002 | 377487330793 | 9.60E+09 | SGT | BSC | Tel | II | | | | | |
47 | 47 | 0555499 | 2.82E+10 | Machilipatnam | Sulthanagaram | MPUPS Sulthanagaram | S Nagamalleswarao | M | 14 | 8 | 1983 | 33 | OC | 4 | 11 | 2010 | 843995191458 | 8.98E+09 | SGT | SS, ENG | Tel | II | | | | | |
48 | 48 | 0555501 | 2.82E+10 | Machilipatnam | Sulthanagaram | MPUPS Sulthanagaram | K Chandra Bhanu | F | 30 | 8 | 1983 | 33 | OC | 4 | 11 | 2010 | 438611333562 | 9.15E+09 | SGT | SS, ENG | Tel | II | | | | | |
49 | 49 | 511895 | 2.82E+10 | MANDAVALLI | PERIKIGUDEM | MPUPS PERIKIGUDEM | A.RAMBABU | M | 1 | 5 | 1979 | | OC | 29 | 2 | 2008 | 791642214683 | 9.29E+09 | SGT | | | III | | 2006 | 232 | 4155 | |
50 | 50 | 555476 | 2.82E+10 | MANDAVALLI | CHAVALIPADU | MPUPS CHAVALIPADU | M.VIJAYA LAKSHMI | F | 5 | 4 | 1986 | | BC | 6 | 11 | 2010 | 788581454338 | 7.70E+09 | SGT | | TELUGU | III | NOT AVAILABLE | | | | |
51 | 51 | 555888 | 2.82E+10 | MANDAVALLI | PENUMAKA LANKA | MPUPS PENUMAKALANKA | M.MURALI KRISHNA | M | 5 | 5 | 1988 | | OC | 6 | 11 | 2010 | 716351277548 | 9.96E+09 | SGT | | | III | | | | | |
52 | 52 | 0511888 | 2.82E+10 | MOVVA | KUCHIPUDI | MPUPS KUCHIPUDI (DM) | BHUPATHI ANITHA | F | 01 | 06 | 1986 | 29 | OC | 29 | 02 | 2008 | 929858596322 | 9.64E+09 | SGT | | TELUGU | III | 395 | 2006 | 396 | 4273 | |
53 | 53 | 0558696 | 2.82E+10 | MOVVA | KONDAVARAM | MPUPS KONDAVARAM | MAREEDU RAJANI | F | 15 | 06 | 1988 | 27 | BC | 29 | 12 | 2012 | 220730658902 | 7.38E+09 | SGT | | TELUGU | III | 53 | | | | |
54 | 54 | 0515054 | 28164600903 | Mudinepalli | Korraguntapalem | MPUPS Korraguntapalem | M.Aruna Kumari | F | 10 | 6 | 1969 | 46 | OC | 18 | 10 | 2002 | 218991020041 | 9491960587 | S.G.T | - | Telugu | III | | | | | |
55 | 55 | 0555632 | 28164602801 | Mudinepalli | Vadavalli | MPUPS Vadavalli | G.Bhuvaneswari Devi | F | 26 | 6 | 1984 | 31 | BC | 26 | 11 | 2010 | 365309148907 | 9963829122 | S.G.T | - | Telugu | III | | | | | | | | | | | | | | | | | | | | | | | | |
56 | 56 | 0555462 | 28164602301 | Mudinepalli | Devapudi | MPUPS Devapudi | P.Ramu | M | 10 | 5 | 1978 | 37 | BC | 16 | 11 | 2010 | 840608727891 | 9346459996 | S.G.T | - | Telugu | III | | | | | | | | | | | | | | | | | | | | | | | | |
57 | 57 | 0555463 | 28164602301 | Mudinepalli | Devapudi | MPUPS Devapudi |
A.V.Nagamalleswara Rao
| M | 25 | 5 | 1984 | 31 | BC | 6 | 11 | 2010 | 780531676853 | 9177573273 | S.G.T | - | Telugu | III | | | | | |
58 | 58 | 557898 | 2.82E+10 | MUSUNURU | KATRENIPADU | MPUP SCHOOL | T. NAGESWARA RAO | M | 11 | 11 | 1971 | 44 | SC | 25 | 1 | 2012 | 356385811872 | 7.70E+09 | SGT | TELUGU | TELUGU | III | | | | | |
59 | 59 | 0555864 | 2.82E+10 | Nagayalanka | Sorlagondi | MPUPS, Sorlagondi | T.Anjanadevi | F | 7 | 4 | 1984 | 30 | OC | 4 | 11 | 2010 | 710277066705 | 9.49E+09 | SGT | TEL | TELUGU | 3 | | | | | |
60 | 60 | 0558626 | 2.82E+10 | Nagayalanka | Sorlagondi | MPUPS, Sorlagondi | M.Lakshmi Durga | F | 10 | 6 | 1993 | 23 | OC | 28 | 12 | 2012 | 621466319974 | 9.96E+09 | SGT | TEL | TELUGU | 3 | | | | | |
61 | 61 | 0519802 | 2.82E+10 | Nagayalanka | Edurumondi | MPUPS, Edurumondi | K.Rajamma | F | 8 | 6 | 1981 | 35 | BC | 11 | 11 | 2005 | 213237604740 | 9.39E+09 | SGT | TEL | TELUGU | 4 | | D.KIRANI | | | |
62 | 62 | 0531452 | 2.82E+10 | Nagayalanka | Edurumondi | MPUPS, Edurumondi | K.Baburao | M | 15 | 7 | 1977 | 40 | BC | 19 | 11 | 2005 | 381801983060 | 8.10E+09 | SGT | TEL | TELUGU | 4 | | M.RAJESH | | | |
63 | 63 | 0510506 | 2.82E+10 | Nagayalanka | Ganapeswaram | MPUPS Ganapeswaram | B.Hanumantha Rao | M | 23 | 5 | 1980 | 36 | BC | 17 | 11 | 2005 | 717343737536 | 9.96E+09 | SGT | TEL | TELUGU | 3 | |
CHILDINFO AADHAAR ROLL IS "35" AS ON 05/12/2015 PRIMARy= 11 UP = 24 TOTAL = 35 PLEASE CONTINUED THE POST
| | | |
64 | 64 | 0511722 | 2.82E+10 | Nagayalanka | Edurumondi | MPUPS, Edurumondi | N.Yamini | F | 11 | 1 | 1983 | 33 | OC | 29 | 8 | 2008 | 241353882979 | 9.53E+09 | SGT | TEL | TELUGU | 4 | |
CHILDINFO AADHAAR ROLL IS "31" AS ON 05/12/2015 PRIMARy= 22 UP = 09 TOTAL = 31 PLEASE CONTINUED THE POST
| | | |
65 | 65 | 0555542 | 2.82E+10 | Nagayalanka | Kammanamolu | MPUPS Kammanamolu | N.Venkata Ramana | M | 26 | 4 | 1981 | 34 | BC | 6 | 11 | 2010 | 976812773291 | 9.71E+09 | SGT | TEL | TELUGU | 3 | |
Note:- M.P.U.P.School Devapudi in 6th & 7th Enrollment is 25 joining in December - 2015 as per School Admission Register.
| | | | | | | | | | | | | | | | | | | | | | |
66 | 66 | 0555736 | 2.82E+10 | Nagayalanka | Edurumondi | MPUPS, Edurumondi | M.L.N.Prasanna | F | 19 | 6 | 1988 | 28 | BC | 6 | 11 | 2010 | 787313036965 | 7.31E+09 | SGT | TEL | TELUGU | 4 | | | | | |
67 | 67 | 0525190 | 2.82E+10 | NANDIGAMA | CHANDAPURAM | MPUPS CHANDAPURAM | G. Sudha Bala | F | 31 | 7 | 1969 | 46 | OC | 7 | 4 | 1997 | 960773075652 | 9.85E+09 | SGT | | Telugu | III | Inter District Transfer Date of Joing 24/11/2005 in this District | | | | |
68 | 68 | 0549556 | 2.82E+10 | NANDIGAMA | RAMIREDDYPALLI | MPUPS R.R.PALLE | K. Rajya Lakshmi | F | 19 | 5 | 1979 | 36 | SC | 21 | 1 | 2002 | 900227804690 | 9.54E+09 | SGT | | Telugu | III | | | | | |
69 | 69 | 0517301 | 2.82E+10 | NANDIGAMA | GOLLAMUDI | MPUPS GOLLAMUDI | M.Ramakrishna | M | 3 | 6 | 1978 | 37 | BC | 17 | 10 | 2002 | 415524487924 | 8.50E+09 | SGT | | | | | | | | |
70 | 70 | 0511694 | 2.82E+10 | NANDIGAMA | GOLLAMUDI | MPUPS GOLLAMUDI | A.Vijaya | F | 22 | 7 | 1983 | 32 | OC | 29 | 2 | 2008 | 486126133577 | 9.18E+09 | SGT | | Telugu | III | | | | | |
71 | 71 | 0555440 | 2.82E+10 | NANDIGAMA | CHANDAPURAM | MPUPS CHANDAPURAM | V.Sheshu Babu | M | 30 | 7 | 1988 | 27 | BC | 11 | 6 | 2010 | 553590161901 | 9.03E+09 | SGT | | Telugu | III | | | | | |
72 | 72 | 0557868 | 2.82E+10 | NANDIGAMA |
KETHAVEERUNIPADU
|
MPUPS KETHAVEERUNIPADU
| Sk.Rajiyabegum | F | 21 | 6 | 1967 | 48 | OC | 24 | 1 | 2012 | 383447822873 | 8.50E+09 | SGT | | Telugu | III | | | | | |
73 | 73 | 0531406 | 2.82E+10 | NANDIVADA | KUDARAVALLI | MPUPS KUDARAVALLI |
VENKATA KRISHNA RAO MEKALA
| M | 27 | 3 | 1971 | 44 | BC | 4 | 2 | 2002 | 793565780022 | 9.44E+09 | SGT | TELUGU | TELUGU | 3 | A | | | | | | | | | | | | | | | | | | | | | | | |
74 | 74 | 0527450 | 2.82E+10 | NUZVID | NUZVID | MPUPS KOTAVARIGUDEM | T JHANSI RANI | F | 22 | 6 | 1964 | 51 | SC | 3 | 3 | 1997 | 7948 8116 3110 | 8.99E+09 | SGT | TEL | TEL | 2 | INTERDISTRICT | | | | |
75 | 75 | 0527428 | 2.82E+10 | NUZVID | NUZVID | MPUPS KOTAVARIGUDEM | T V V BHUPATHI | M | 15 | 6 | 1971 | 44 | BC | 19 | 8 | 1998 | 2161 8048 0193 | 9.99E+09 | SGT | TEL | TEL | 2 | | | | | |
76 | 76 | 1536956 | 2.82E+10 | NUZVID | ATIYATHANDA | MPUPS ATIYA THNDA | G HEMALATHA | F | 15 | 6 | 1982 | 33 | SC | 15 | 11 | 2000 | 4083 5163 9021 | 9.44E+09 | SGT | TEL | TEL | 2 | INTERDISTRICT | | | | |
77 | 77 | 0527832 | 2.82E+10 | NUZVID | NUZVID | MPUPS KOTAVARIGUDEM | P DHANA RAO | M | 15 | 7 | 1958 | 59 | SC | 16 | 10 | 2001 | 4356 0705 1569 | 8.10E+09 | SGT | TEL | TEL | 2 | | | | | |
78 | 78 | 0527532 | 2.82E+10 | NUZVID | JANGAMGUDEM | MPUPS JANGAM GUDEM | B S G PARVATHI | F | 29 | 8 | 1975 | 40 | BC | 17 | 10 | 2002 | 5058 8572 0705 | 9.71E+09 | SGT | TEL | TEL | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
79 | 79 | 0527769 | 2.82E+10 | NUZVID | NUZVID | MPUPS KOTAVARIGUDEM | K SATYANARAYANA | M | 7 | 5 | 1977 | 38 | SC | 18 | 10 | 2002 | 6144 1306 0954 | 9.44E+09 | SGT | TEL | TEL | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
80 | 80 | 0556008 | 2.82E+10 | NUZVID | MADDAIKUNTA | MPUPS MADDAIKUNTA | D BHARGAVI | F | 1 | 6 | 1983 | 32 | BC | 9 | 11 | 2010 | 5904 6905 4824 | 9.95E+09 | SGT | TEL | TEL | 3 | | | | | |
81 | 81 | 0521288 | 2.82E+10 | PAMIDIMUKKALA | PENUMATCHA | MPUPS,PENUMATCHA | K.NAGA SOMESWARAMMA | F | 07 | 03 | 1980 | 35 | ST | 21 | 1 | 2002 | 808867265457 | 9.96E+09 | SGT(T) | | TELUGU | 3 | | | | | |
82 | 82 | 0547507 | 2.82E+10 | PAMIDIMUKKALA | MARRIVADA | MPUPS.MARRIVADA | A.NIRMALA | F | 27 | 08 | 1970 | 45 | BC | 17 | 10 | 2002 | 915917423585 | 9.64E+09 | SGT(T) | | TELUGU | 3 | | | | | |
83 | 83 | 0514703 | 2.82E+10 | PAMIDIMUKKALA | ALINAKHIPALEM | MPUPS,ALNAKHIPALEM | SHAHEEN SULTANA | F | 27 | 05 | 1981 | 34 | oc | 22 | 04 | 2002 | 844965456004 | 8.01E+09 | SGT(U) | | URDU | 3 | | | | | |
84 | 84 | 0513635 | 2.82E+10 | PAMIDIMUKKALA | ALINAKHIPALEM | MPUPS,ALNAKHIPALEM | MIZZA ZAIGUM ABBAS | M | 26 | 10 | 1983 | 32 | oc | 01 | 03 | 2008 | 379881806820 | 9.40E+09 | SGT(U) | | URDU | 3 | | | | | |
85 | 85 | 0515003 | 2.82E+10 | Pedana | Konkepudi | MPUPS Konkepudi | Pothuraju Papaiah | M | 6 | 5 | 1970 | 45 | OC | 17 | 10 | 2002 | 552935616167 | 8.99E+09 | SGT | Telugu | Telugu | III | 6 | 2002 | 6 | 3149 | |
86 | 86 | 0510495 | 2.82E+10 | Pedana | Gowdapalem | MPUPS G. Ginjerru | J. Balaji | M | 15 | 7 | 1978 | 37 | BC-D | 22 | 11 | 2005 | 996374393359 | 9.44E+09 | SGT | Telugu | Telugu | III | | 2003 | 176 | 3892 | |
87 | 87 | 0527380 | 2.82E+10 | PENAMALURU | KANURU |
MPUPS (U), K.N., KANURU
| RAHIMUNNISA | F | 15 | 8 | 1967 | 48 | OC | 17 | 2 | 2003 | 683468144711 | 9.49E+09 | S.G.T. (U) | | URDU | UP | 50 | 2002 | 0 | 3764 | |
88 | 88 | 0549383 | 2.82E+10 | PENAMALURU | KANURU |
MPUPS (U), K.N., KANURU
| AMEERUNNISA | F | 7 | 2 | 1981 | 34 | OC | 17 | 2 | 2003 | 536650724690 | 9.96E+09 | S.G.T. (U) | | URDU | UP | 43 | 2002 | 0 | 3765 | |
89 | 89 | 0545040 | 2.82E+10 | PENAMALURU | CHODAVARAM | MPUPS, CHODAVARAM |
SGT POST SURPLUS BUT 1 POST VACANT (R.S.D. LAKSHMI, SA (SS) EXPIRED ON 27-11-2015 )
| | | | | | | | | | | | | | | | | | | | |
90 | 90 | 0555373 | 2.82E+10 | Penuganchiprolu | Anigandlapadu | MPUPS, Anigandlapadu | B Navakotaiah | M | 15 | 04 | 1982 | 33 | SC | 04 | 11 | 2010 | 970041390907 | 9.44E+09 | SGT | - | Telugu | III | 363 | | | | |
91 | 91 | 0555374 | 2.82E+10 | Penuganchiprolu | Anigandlapadu | MPUPS, Anigandlapadu | L Sudhakara Rao | M | 10 | 05 | 1980 | 35 | BC | 04 | 11 | 2010 | 451687073424 | 9.55E+09 | SGT | - | Telugu | III | 120 | | | | |
92 | 92 | 0531535 | 2.52E+10 | Reddigudem | Muchinapalli | MPUP Muchinapalli | A Bikhshalu | M | 16 | 8 | 1979 | 36 | SC | 17 | 10 | 2002 | - | 7.67E+09 | SGT | TELUGU | TELUGU | III | | 2002 | 233 | 3325 | |
93 | 93 | 0561562 | 2.82E+10 | Reddigudem | Muchinapalli | MPUP Muchinapalli | GWC Sekhar | M | 18 | 6 | 1963 | 52 | SC | 17 | 10 | 2002 | 356761643706 | 9.96E+09 | SGT | TELUGU | TELUGU | III | | 2002 | 619 | 3600 | |
94 | 94 | 0512936 | 2.82E+10 | Reddigudem | Maddulaparva |
MPUP Alivelumangapuram
| T.Kutumba Rao | M | 6 | 12 | 1977 | 38 | BC | 29 | 2 | 2008 | 486247791267 | 9.49E+09 | SGT | TELUGU | TELUGU | III | | | | | |
95 | 95 | 0449091 | 2.82E+10 | Reddigudem | Muchinapalli | MPUP Muchinapalli | ALM Padmavathi | F | 15 | 3 | 1975 | 40 | OC | 6 | 11 | 2010 | - | 9.49E+09 | SGT | TELUGU | TELUGU | III |
2015 TRASNFERED
| | | | |
