10th PRC Basic Fixation Calculation, Know your new Basic pay | ||||||||||||||||||||||||
Change Your Fitment here ( Don’t Change Ur Fitment is already Fixed) | ||||||||||||||||||||||||
New Basic Pay Fixation as on June 2013 | Gross Emoluments with New Pay | Present Pay and Allowance | ||||||||||||||||||||||
Basic PAY as on June 2013
| DA 63.344% | Fitment 43 % | Total |
New Basic Pay Fixed PRC 2015
|
DA % @ 8.908
| HRA % | Total | Basic Pay |
DA @ 77.896%
| HRA @ 12% | IR @ 27% | Total |
Total Benefit
| |||||||||||
6700 | 4244 | 2881 | 13300 | 13825 | 13300 | 13390 | 14170 | 1262 | 1700 | 1 | 29 | 15 | 43 | 17132 | 6700 | 5219 | 804 | 1809 | 14532 | 2600 | ||||
6900 | 4371 | 2967 | 13390 | 14238 | 13390 | 13780 | 14600 | 1301 | 1752 | 2 | 30 | 17653 | 6900 | 5375 | 828 | 1863 | 14966 | 2687 | ||||||
7100 | 4497 | 3053 | 13780 | 14650 | 13780 | 14170 | 15030 | 1339 | 1804 | 3 | 31 | 18173 | 7100 | 5531 | 852 | 1917 | 15400 | 2773 | ||||||
7300 | 4624 | 3139 | 14170 | 15063 | 14170 | 14600 | 15460 | 1377 | 1855 | 4 | 32 | 18692 | 7300 | 5686 | 876 | 1971 | 15833 | 2859 | ||||||
7520 | 4763 | 3234 | 14600 | 15517 | 14600 | 15030 | 15930 | 1419 | 1912 | 5 | 33 | 19261 | 7520 | 5858 | 902 | 2030 | 16310 | 2951 | ||||||
7740 | 4903 | 3328 | 15030 | 15971 | 15030 | 15460 | 16400 | 1461 | 1968 | 6 | 34 | 19829 | 7740 | 6029 | 929 | 2090 | 16788 | 3041 | ||||||
7960 | 5042 | 3423 | 15460 | 16425 | 15460 | 15930 | 16870 | 1503 | 2024 | 7 | 35 | 20397 | 7960 | 6201 | 955 | 2149 | 17265 | 3132 | ||||||
8200 | 5194 | 3526 | 15930 | 16920 | 15930 | 16400 | 17380 | 1548 | 2086 | 8 | 36 | 21014 | 8200 | 6387 | 984 | 2214 | 17785 | 3229 | ||||||
8440 | 5346 | 3629 | 16400 | 17415 | 16400 | 16870 | 17890 | 1594 | 2147 | 9 | 37 | 21631 | 8440 | 6574 | 1013 | 2279 | 18306 | 3325 | ||||||
8680 | 5498 | 3732 | 16870 | 17910 | 16870 | 17380 | 18400 | 1639 | 2208 | 10 | 38 | 22247 | 8680 | 6761 | 1042 | 2344 | 18827 | 3420 | ||||||
8940 | 5663 | 3844 | 17380 | 18447 | 17380 | 17890 | 18950 | 1688 | 2274 | 11 | 39 | 22912 | 8940 | 6964 | 1073 | 2414 | 19391 | 3521 | ||||||
9200 | 5828 | 3956 | 17890 | 18984 | 17890 | 18400 | 19500 | 1737 | 2340 | 12 | 40 | 23577 | 9200 | 7166 | 1104 | 2484 | 19954 | 3623 | ||||||
9460 | 5992 | 4068 | 18400 | 19520 | 18400 | 18950 | 20050 | 1786 | 2406 | 13 | 41 | 24242 | 9460 | 7369 | 1135 | 2554 | 20518 | 3724 | ||||||
9740 | 6170 | 4188 | 18950 | 20098 | 18950 | 19500 | 20640 | 1839 | 2477 | 14 | 42 | 24956 | 9740 | 7587 | 1169 | 2630 | 21126 | 3830 | ||||||
10020 | 6347 | 4309 | 19500 | 20676 | 19500 | 20050 | 21230 | 1891 | 2548 | 15 | 43 | 25669 | 10020 | 7805 | 1202 | 2705 | 21732 | 3937 | ||||||
10300 | 6524 | 4429 | 20050 | 21253 | 20050 | 20640 | 21820 | 1944 | 2618 | 16 | 44 | 26382 | 10300 | 8023 | 1236 | 2781 | 22340 | 4042 | ||||||
10600 | 6714 | 4558 | 20640 | 21872 | 20640 | 21230 | 22460 | 2001 | 2695 | 17 | 45 | 27156 | 10600 | 8257 | 1272 | 2862 | 22991 | 4165 | ||||||
10900 | 6904 | 4687 | 21230 | 22491 | 21230 | 21820 | 23100 | 2058 | 2772 | 27930 | 10900 | 8491 | 1308 | 2943 | 23642 | 4288 | ||||||||
11200 | 7095 | 4816 | 21820 | 23111 | 21820 | 22460 | 23740 | 2115 | 2849 | 28704 | 11200 | 8724 | 1344 | 3024 | 24292 | 4412 | ||||||||
11530 | 7304 | 4958 | 22460 | 23792 | 22460 | 23100 | 24440 | 2177 | 2933 | 29550 | 11530 | 8981 | 1384 | 3113 | 25008 | 4542 | ||||||||
11860 | 7513 | 5100 | 23100 | 24473 | 23100 | 23740 | 25140 | 2239 | 3017 | 30396 | 11860 | 9238 | 1423 | 3202 | 25723 | 4673 | ||||||||
12190 | 7722 | 5242 | 23740 | 25154 | 23740 | 24440 | 25840 | 2302 | 3101 | 31243 | 12190 | 9496 | 1463 | 3291 | 26440 | 4803 | ||||||||
12550 | 7950 | 5397 | 24440 | 25897 | 24440 | 25140 | 26600 | 2370 | 3192 | 32162 | 12550 | 9776 | 1506 | 3389 | 27221 | 4941 | ||||||||
12910 | 8178 | 5551 | 25140 | 26639 | 25140 | 25840 | 27360 | 2437 | 3283 | 33080 | 12910 | 10056 | 1549 | 3486 | 28001 | 5079 | ||||||||
13270 | 8406 | 5706 | 25840 | 27382 | 25840 | 26600 | 28120 | 2505 | 3374 | 33999 | 13270 | 10337 | 1592 | 3583 | 28782 | 5217 | ||||||||
13660 | 8653 | 5874 | 26600 | 28187 | 26600 | 27360 | 28940 | 2578 | 3473 | 34991 | 13660 | 10641 | 1639 | 3688 | 29628 | 5363 | ||||||||
14050 | 8900 | 6042 | 27360 | 28992 | 27360 | 28120 | 29760 | 2651 | 3571 | 35982 | 14050 | 10944 | 1686 | 3794 | 30474 | 5508 | ||||||||
14440 | 9147 | 6209 | 28120 | 29796 | 28120 | 28940 | 30580 | 2724 | 3670 | 36974 | 14440 | 11248 | 1733 | 3899 | 31320 | 5654 | ||||||||
14860 | 9413 | 6390 | 28940 | 30663 | 28940 | 29760 | 31460 | 2802 | 3775 | 38037 | 14860 | 11575 | 1783 | 4012 | 32230 | 5807 | ||||||||
15280 | 9679 | 6570 | 29760 | 31529 | 29760 | 30580 | 32340 | 2881 | 3881 | 39102 | 15280 | 11903 | 1834 | 4126 | 33143 | 5959 | ||||||||
15700 | 9945 | 6751 | 30580 | 32396 | 30580 | 31460 | 33220 | 2959 | 3986 | 40165 | 15700 | 12230 | 1884 | 4239 | 34053 | 6112 | ||||||||
16150 | 10230 | 6945 | 31460 | 33325 | 31460 | 32340 | 34170 | 3044 | 4100 | 41314 | 16150 | 12580 | 1938 | 4361 | 35029 | 6285 | ||||||||
16600 | 10515 | 7138 | 32340 | 34253 | 32340 | 33220 | 35120 | 3128 | 4214 | 42462 | 16600 | 12931 | 1992 | 4482 | 36005 | 6457 | ||||||||
17050 | 10800 | 7332 | 33220 | 35182 | 33220 | 34170 | 36070 | 3213 | 4328 | 43611 | 17050 | 13281 | 2046 | 4604 | 36981 | 6630 | ||||||||
17540 | 11111 | 7542 | 34170 | 36193 | 34170 | 35120 | 37100 | 3305 | 4452 | 44857 | 17540 | 13663 | 2105 | 4736 | 38044 | 6813 | ||||||||
18030 | 11421 | 7753 | 35120 | 37204 | 35120 | 36070 | 38130 | 3397 | 4576 | 46103 | 18030 | 14045 | 2164 | 4868 | 39107 | 6996 | ||||||||
18520 | 11731 | 7964 | 36070 | 38215 | 36070 | 37100 | 39160 | 3488 | 4699 | 47347 | 18520 | 14426 | 2222 | 5000 | 40168 | 7179 | ||||||||
19050 | 12067 | 8192 | 37100 | 39309 | 37100 | 38130 | 40270 | 3587 | 4832 | 48689 | 19050 | 14839 | 2286 | 5144 | 41319 | 7370 | ||||||||
19580 | 12403 | 8419 | 38130 | 40402 | 38130 | 39160 | 41380 | 3686 | 4966 | 50032 | 19580 | 15252 | 2350 | 5287 | 42469 | 7563 | ||||||||
20110 | 12738 | 8647 | 39160 | 41495 | 39160 | 40270 | 42490 | 3785 | 5099 | 51374 | 20110 | 15665 | 2413 | 5430 | 43618 | 7756 | ||||||||
20680 | 13100 | 8892 | 40270 | 42672 | 40270 | 41380 | 43680 | 3891 | 5242 | 52813 | 20680 | 16109 | 2482 | 5584 | 44855 | 7958 | ||||||||
21250 | 13461 | 9138 | 41380 | 43849 | 41380 | 42490 | 44870 | 3997 | 5384 | 54251 | 21250 | 16553 | 2550 | 5738 | 46091 | 8160 | ||||||||
21820 | 13822 | 9383 | 42490 | 45025 | 42490 | 43680 | 46060 | 4103 | 5527 | 55690 | 21820 | 16997 | 2618 | 5891 | 47326 | 8364 | ||||||||
22430 | 14208 | 9645 | 43680 | 46283 | 43680 | 44870 | 47330 | 4216 | 5680 | 57226 | 22430 | 17472 | 2692 | 6056 | 48650 | 8576 | ||||||||
23040 | 14594 | 9907 | 44870 | 47541 | 44870 | 46060 | 48600 | 4329 | 5832 | 58761 | 23040 | 17947 | 2765 | 6221 | 49973 | 8788 | ||||||||
23650 | 14981 | 10170 | 46060 | 48801 | 46060 | 47330 | 49870 | 4442 | 5984 | 60296 | 23650 | 18422 | 2838 | 6386 | 51296 | 9000 | ||||||||
24300 | 15393 | 10449 | 47330 | 50142 | 47330 | 48600 | 51830 | 4617 | 6220 | 62667 | 24300 | 18929 | 2916 | 6561 | 52706 | 9961 | ||||||||
24950 | 15804 | 10729 | 48600 | 51483 | 48600 | 49870 | 51830 | 4617 | 6220 | 62667 | 24950 | 19435 | 2994 | 6737 | 54116 | 8551 | ||||||||
25600 | 16216 | 11008 | 49870 | 52824 | 49870 | 51830 | 53950 | 4806 | 6474 | 65230 | 25600 | 19941 | 3072 | 6912 | 55525 | 9705 | ||||||||
26300 | 16659 | 11309 | 51830 | 54268 | 51830 | 52590 | 55410 | 4936 | 6649 | 66995 | 26300 | 20487 | 3156 | 7101 | 57044 | 9951 | ||||||||
27000 | 17103 | 11610 | 52590 | 55713 | 52590 | 53950 | 56870 | 5066 | 6824 | 68760 | 27000 | 21032 | 3240 | 7290 | 58562 | 10198 | ||||||||
27700 | 17546 | 11911 | 53950 | 57157 | 53950 | 55410 | 58330 | 5196 | 7000 | 70526 | 27700 | 21577 | 3324 | 7479 | 60080 | 10446 | ||||||||
28450 | 18021 | 12234 | 55410 | 58705 | 55410 | 56870 | 59890 | 5335 | 7187 | 72412 | 28450 | 22161 | 3414 | 7682 | 61707 | 10705 | ||||||||
29200 | 18496 | 12556 | 56870 | 60252 | 56870 | 58330 | 61450 | 5474 | 7374 | 74298 | 29200 | 22746 | 3504 | 7884 | 63334 | 10964 | ||||||||
29950 | 18972 | 12879 | 58330 | 61801 | 58330 | 59890 | 63010 | 5613 | 7561 | 76184 | 29950 | 23330 | 3594 | 8087 | 64961 | 11223 | ||||||||
30750 | 19478 | 13223 | 59890 | 63451 | 59890 | 61450 | 64670 | 5761 | 7760 | 78191 | 30750 | 23953 | 3690 | 8303 | 66696 | 11495 | ||||||||
31550 | 19985 | 13567 | 61450 | 65102 | 61450 | 63010 | 66330 | 5909 | 7960 | 80199 | 31550 | 24576 | 3786 | 8519 | 68431 | 11768 | ||||||||
32350 | 20492 | 13911 | 63010 | 66753 | 63010 | 64670 | 67990 | 6057 | 8159 | 82206 | 32350 | 25199 | 3882 | 8735 | 70166 | 12040 | ||||||||
33200 | 21030 | 14276 | 64670 | 68506 | 64670 | 66330 | 69750 | 6213 | 8370 | 84333 | 33200 | 25861 | 3984 | 8964 | 72009 | 12324 | ||||||||
34050 | 21569 | 14642 | 66330 | 70261 | 66330 | 67990 | 71510 | 6370 | 8581 | 86461 | 34050 | 26524 | 4086 | 9194 | 73854 | 12607 | ||||||||
34900 | 22107 | 15007 | 67990 | 72014 | 67990 | 69750 | 73270 | 6527 | 8792 | 88589 | 34900 | 27186 | 4188 | 9423 | 75697 | 12892 | ||||||||
35800 | 22677 | 15394 | 69750 | 73871 | 69750 | 71510 | 75150 | 6694 | 9018 | 90862 | 35800 | 27887 | 4296 | 9666 | 77649 | 13213 | ||||||||
36700 | 23247 | 15781 | 71510 | 75728 | 71510 | 73270 | 77030 | 6862 | 9244 | 93136 | 36700 | 28588 | 4404 | 9909 | 79601 | 13535 | ||||||||
37600 | 23817 | 16168 | 73270 | 77585 | 73270 | 75150 | 78910 | 7029 | 9469 | 95408 | 37600 | 29289 | 4512 | 10152 | 81553 | 13855 | ||||||||
38570 | 24432 | 16585 | 75150 | 79587 | 75150 | 77030 | 80930 | 7209 | 9712 | 97851 | 38570 | 30044 | 4628 | 10414 | 83656 | 14195 | ||||||||
39540 | 25046 | 17002 | 77030 | 81588 | 77030 | 78910 | 82950 | 7389 | 9954 | 100293 | 39540 | 30800 | 4745 | 10676 | 85761 | 14532 | ||||||||
40510 | 25661 | 17419 | 78910 | 83590 | 78910 | 80930 | 84970 | 7569 | 10196 | 102735 | 40510 | 31556 | 4861 | 10938 | 87865 | 14870 | ||||||||
41550 | 26319 | 17867 | 80930 | 85736 | 80930 | 82950 | 89130 | 7940 | 10696 | 107766 | 41550 | 32366 | 4986 | 11219 | 90121 | 17645 | ||||||||
42590 | 26978 | 18314 | 82950 | 87882 | 82950 | 84970 | 89130 | 7940 | 10696 | 107766 | 42590 | 33176 | 5111 | 11499 | 92376 | 15390 | ||||||||
43630 | 27637 | 18761 | 84970 | 90028 | 84970 | 89130 | 91450 | 8146 | 10974 | 110570 | 43630 | 33986 | 5236 | 11780 | 94632 | 15938 | ||||||||
44740 | 28340 | 19238 | 89130 | 92318 | 89130 | 89290 | 93780 | 8354 | 11254 | 113388 | 44740 | 34851 | 5369 | 12080 | 97040 | 16348 | ||||||||
45850 | 29043 | 19716 | 89290 | 94609 | 89290 | 91450 | 96110 | 8561 | 11533 | 116204 | 45850 | 35715 | 5502 | 12380 | 99447 | 16757 | ||||||||
46960 | 29746 | 20193 | 91450 | 96899 | 91450 | 93780 | 98440 | 8769 | 11813 | 119022 | 46960 | 36580 | 5635 | 12679 | 101854 | 17168 | ||||||||
48160 | 30506 | 20709 | 93780 | 99375 | 93780 | 96110 | 100955 | 8993 | 12115 | 122063 | 48160 | 37515 | 5779 | 13003 | 104457 | 17606 | ||||||||
Search This Blog
9 February 2015
43%Fitment Difference statement
10th PRC Basic Fixation Calculation, Know your new Basic pay | ||||||||||||||||||||||||
Change Your Fitment here ( Don’t Change Ur Fitment is already Fixed) | ||||||||||||||||||||||||
New Basic Pay Fixation as on June 2013 | Gross Emoluments with New Pay | Present Pay and Allowance | ||||||||||||||||||||||
DA 63.344% | Fitment 43 % | Total | HRA % | Total | Basic Pay | HRA @ 12% | IR @ 27% | Total | ||||||||||||||||