SARVA SHIKSHA ABHIYAN, KRISHNA, MACHILIPATNAM | ||||||||||||||||||||
Schedule for Primary Level In-service Teachers Training 2014-15 | ||||||||||||||||||||
S.No | ||||||||||||||||||||
Jaggaiahpet | ||||||||||||||||||||
VASTAVAI | ||||||||||||||||||||
PENUGANCHIPROLU | ||||||||||||||||||||
NANDIGAMA | ||||||||||||||||||||
Chandarlapadu | ||||||||||||||||||||
Kanchikacherla | ||||||||||||||||||||
Veerullapadu | ||||||||||||||||||||
Ibrahimpatnam | ||||||||||||||||||||
G.Konduru | ||||||||||||||||||||
Mylavaram | ||||||||||||||||||||
A.Konduru | ||||||||||||||||||||
Gampalagudem | ||||||||||||||||||||
Tiruvuru | ||||||||||||||||||||
Vissannapet | ||||||||||||||||||||
Reddigudem | ||||||||||||||||||||
Vijayawada Rural | ||||||||||||||||||||
Penamaluru | ||||||||||||||||||||
Thotlavalluru | ||||||||||||||||||||
Kankipadu | ||||||||||||||||||||
Gannavaram | ||||||||||||||||||||
Agiripalli | ||||||||||||||||||||
Nuzvid | ||||||||||||||||||||
Chatrai | ||||||||||||||||||||
Musunuru | ||||||||||||||||||||
Bapulapadu | ||||||||||||||||||||
Unguturu | ||||||||||||||||||||
Vuyyuru | ||||||||||||||||||||
Pamidimukkala | ||||||||||||||||||||
Movva | ||||||||||||||||||||
Ghantasala | ||||||||||||||||||||
Challapalli | ||||||||||||||||||||
Mopidevi | ||||||||||||||||||||
Avanigadda | ||||||||||||||||||||
Nagayalanka | ||||||||||||||||||||
Koduru | ||||||||||||||||||||
Machilipatnam | ||||||||||||||||||||
Guduru | ||||||||||||||||||||
Pamarru | ||||||||||||||||||||
Pedaparupudi | ||||||||||||||||||||
Nandivada | ||||||||||||||||||||
Gudivada | ||||||||||||||||||||
Gudlavalleru | ||||||||||||||||||||
Pedana | ||||||||||||||||||||
Bantumilli | ||||||||||||||||||||
Mudinepalli | ||||||||||||||||||||
Mandavalli | ||||||||||||||||||||
Kaikaluru | ||||||||||||||||||||
Kalidindi | ||||||||||||||||||||
Kruthivennu |