MOPIDEVI MANDAL |
I.R. READY RECKONER |
G.O.Ms.No. , Finance (PC-I) Department, Dt. |
|
Basic | D.A | HRA | IR | Gross | Basic | D.A | HRA | IR | Gross |
63.344% | 12% | 27% | 63.344% | 12% | 27% |
| | | | | | | | | |
6700 | 4244 | 804 | 1809 | 13557 | 20680 | 13100 | 2482 | 5584 | 41846 |
6900 | 4371 | 828 | 1863 | 13962 | 21250 | 13461 | 2550 | 5738 | 42999 |
7100 | 4497 | 852 | 1917 | 14366 | 21820 | 13822 | 2618 | 5891 | 44151 |
7300 | 4624 | 876 | 1971 | 14771 | 22430 | 14208 | 2692 | 6056 | 45386 |
7520 | 4763 | 902 | 2030 | 15215 | 23040 | 14594 | 2765 | 6221 | 46620 |
7740 | 4903 | 929 | 2090 | 15662 | 23650 | 14981 | 2838 | 6386 | 47855 |
7960 | 5042 | 955 | 2149 | 16106 | 24300 | 15393 | 2916 | 6561 | 49170 |
8200 | 5194 | 984 | 2214 | 16592 | 24950 | 15804 | 2994 | 6737 | 50485 |
8440 | 5346 | 1013 | 2279 | 17078 | 25600 | 16216 | 3072 | 6912 | 51800 |
8680 | 5498 | 1042 | 2344 | 17564 | 26300 | 16659 | 3156 | 7101 | 53216 |
8940 | 5663 | 1073 | 2414 | 18090 | 27000 | 17103 | 3240 | 7290 | 54633 |
9200 | 5828 | 1104 | 2484 | 18616 | 27700 | 17546 | 3324 | 7479 | 56049 |
9460 | 5992 | 1135 | 2554 | 19141 | 28450 | 18021 | 3414 | 7682 | 57567 |
9740 | 6170 | 1169 | 2630 | 19709 | 29200 | 18496 | 3504 | 7884 | 59084 |
10020 | 6347 | 1202 | 2705 | 20274 | 29950 | 18972 | 3594 | 8087 | 60603 |
10300 | 6524 | 1236 | 2781 | 20841 | 30750 | 19478 | 3690 | 8303 | 62221 |
10600 | 6714 | 1272 | 2862 | 21448 | 31550 | 19985 | 3786 | 8519 | 63840 |
10900 | 6904 | 1308 | 2943 | 22055 | 32350 | 20492 | 3882 | 8735 | 65459 |
11200 | 7095 | 1344 | 3024 | 22663 | 33200 | 21030 | 3984 | 8964 | 67178 |
11530 | 7304 | 1384 | 3113 | 23331 | 34050 | 21569 | 4086 | 9194 | 68899 |
11860 | 7513 | 1423 | 3202 | 23998 | 34900 | 22107 | 4188 | 9423 | 70618 |
12190 | 7722 | 1463 | 3291 | 24666 | 35800 | 22677 | 4296 | 9666 | 72439 |
12550 | 7950 | 1506 | 3389 | 25395 | 36700 | 23247 | 4404 | 9909 | 74260 |
12910 | 8178 | 1549 | 3486 | 26123 | 37600 | 23817 | 4512 | 10152 | 76081 |
13270 | 8406 | 1592 | 3583 | 26851 | 38570 | 24432 | 4628 | 10414 | 78044 |
13660 | 8653 | 1639 | 3688 | 27640 | 39540 | 25046 | 4745 | 10676 | 80007 |
14050 | 8900 | 1686 | 3794 | 28430 | 40510 | 25661 | 4861 | 10938 | 81970 |
14440 | 9147 | 1733 | 3899 | 29219 | 41550 | 26319 | 4986 | 11219 | 84074 |
14860 | 9413 | 1783 | 4012 | 30068 | 42590 | 26978 | 5111 | 11499 | 86178 |
15280 | 9679 | 1834 | 4126 | 30919 | 43630 | 27637 | 5236 | 11780 | 88283 |
15700 | 9945 | 1884 | 4239 | 31768 | 44740 | 28340 | 5369 | 12080 | 90529 |
16150 | 10230 | 1938 | 4361 | 32679 | 45850 | 29043 | 5502 | 12380 | 92775 |
16600 | 10515 | 1992 | 4482 | 33589 | 46960 | 29746 | 5635 | 12679 | 95020 |
17050 | 10800 | 2046 | 4604 | 34500 | 48160 | 30506 | 5779 | 13003 | 97448 |
17540 | 11111 | 2105 | 4736 | 35492 | 49360 | 31267 | 5923 | 13327 | 99877 |
18030 | 11421 | 2164 | 4868 | 36483 | 50560 | 32027 | 6067 | 13651 | 102305 |
18520 | 11731 | 2222 | 5000 | 37473 | 51760 | 32787 | 6211 | 13975 | 104733 |
19050 | 12067 | 2286 | 5144 | 38547 | 53060 | 33610 | 6367 | 14326 | 107363 |
19580 | 12403 | 2350 | 5287 | 39620 | 54360 | 34434 | 6523 | 14677 | 109994 |
20110 | 12738 | 2413 | 5430 | 40691 | 55660 | 35257 | 6679 | 15028 | 112624 |
Free SMS Groups: FOLLOW to 53000 (or) @ticker. Follow srinivasutf to 9297777777 |
| Networks : Reliance, Docomo, Indicom | | | | | Networks: Airtel, Vodofone, Idea | | | |
Read & Subscribe IKYOPADHYAYA Monthly Magazine 1year : Rs.100 5years : Rs.450 10years : Rs.850
|