SARVA SHIKSHA ABHIYAN, KRISHNA, MACHILIPATNAM | |||||||||
Schedule for Primary Level In-service Teachers Training 2014-15 | |||||||||
SPELL- 1 | |||||||||
S.No | 14.07.14 to 16.07.14 | 17.07.14 to 19.07.14 | 21.07.14 TO 23.07.14 | 24.07.14 TO 26.07.14 | |||||
Subject | RP | SUBJECT | RP | SUBJECT | RP | RP | |||
Gudivada | class 1&2 T | class 1&2 M | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | ||||
Kruthivennu | class 1&2 M | class 1&2 T | CLASS 3-5 M | CLASS 3-5 E | T RAMADEVI, PRASAD | ||||
Mudinepalli | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | class 1&2 T | class 1&2 M | ||||
Machilipatnam | CLASS 3-5 M | CLASS 3-5 E | T RAMADEVI, PRASAD | class 1&2 M | class 1&2 T | ||||
Nagayalanka | class 1&2 T | VINODA RAO, RAMANUJAM | class 1&2 M | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | |||
KODURU | class 1&2 M | class 1&2 T | VINODA RAO, | CLASS 3-5 M | N MURALI KRISHNA, GIRI | CLASS 3-5 E | K SURESH BABU, HARINI | ||
Movva | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | class 1&2 T | VINODA RAO, | class 1&2 M | |||
Pamarru | CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | VINODA RAO, | ||||
Chatrai | class 1&2 T | class 1&2 M | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | ||||
Vissannapet | class 1&2 M | class 1&2 T | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | ||||
Tiruvuru | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | class 1&2 T | class 1&2 M | DLN Acharyulu, BALAJI | |||
Gampalagudem | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | |||
Bapulapadu | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | DLN Acharyulu, BALAJI | CLASS 3-5 E | K LEELA, A VINEESH VANI | CLASS 3-5 M | ||
Nuzvid | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | SAID KASIM, T DAS | CLASS 3-5 M | CLASS 3-5 E | |||
CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | |||||
Agiripalli | CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | SAID KASIM, T DAS | ||||
JAGGAIAHPET | class 1&2 T | class 1&2 M | CLASS 3-5 E | CLASS 3-5 M | |||||
VASTAVAI | class 1&2 M | class 1&2 T | CLASS 3-5 M | CLASS 3-5 E | D V NARASAIAH | ||||
NANDIGAMA | CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | class 1&2 M | |||||
CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | ||||||
SPELL-2 | |||||||||
S.No | 28.07.14 TO 31.07.14 | 01.08.14 TO 04.08.14 | 05.08.14 TO 07.08.14 | 11.08.14 to 13.08.14 | |||||
SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | ||
Gudivada | class 1&2 T | Vinoda rao, Ramanujam | class 1&2 M | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | |||
Pedana | class 1&2 M | class 1&2 T | Vinoda rao, Ramanujam | CLASS 3-5 M | CLASS 3-5 E | T RAMADEVI, PRASAD | |||
BANTUMILLI | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | class 1&2 T | class 1&2 M | ||||
Machilipatnam | CLASS 3-5 M | CLASS 3-5 E | T RAMADEVI, PRASAD | class 1&2 M | class 1&2 T | ||||
Nagayalanka | class 1&2 T | class 1&2 M | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | ||||
PENAMALURU | class 1&2 M | class 1&2 T | CLASS 3-5 M | N MURALI KRISHNA, GIRI | CLASS 3-5 E | K SURESH BABU, HARINI | |||
THOTLAVALLURU | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | class 1&2 T | VINODA RAO, | class 1&2 M | |||
CHALLAPALLI | CLASS 3-5 M | CLASS 3-5 E | K SURESH BABU, HARINI | class 1&2 M | class 1&2 T | VINODA RAO, | |||
Chatrai | class 1&2 T | class 1&2 M | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | ||||
A.KONDURU | class 1&2 M | class 1&2 T | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | ||||
REDDYGUDEM | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | class 1&2 T | class 1&2 M | ||||
Tiruvuru | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | |||
Agiripalli | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | DLN Acharyulu, BALAJI | CLASS 3-5 E | K LEELA, A VINEESH VANI | CLASS 3-5 M | ||
MUSUNURU | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | SAID KASIM, T DAS | CLASS 3-5 M | CLASS 3-5 E | |||
Nuzvid | CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | DLN Acharyulu, BALAJI | |||
CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | SAID KASIM, T DAS | |||||
Nandiwada | class 1&2 T | class 1&2 M | CLASS 3-5 E | CLASS 3-5 M | |||||
GUDLAVALLERU | class 1&2 M | class 1&2 T | CLASS 3-5 M | CLASS 3-5 E | |||||
GANNAVARAM | CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | class 1&2 M | |||||
Unguturu | CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | |||||
SPELL-3 | |||||||||
S.NO | 14.08.14 to 18.08.14 | 19.08.14 to 21.08.14 | 22.08.14 to 25.08.14 | 26.08.14 to 28.08.14 | |||||
SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | ||
Machilipatnam | class 1&2 T | class 1&2 M | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | ||||
GUDURU | class 1&2 M | class 1&2 T | CLASS 3-5 M | CLASS 3-5 E | K SURESH BABU, HARINI | ||||
VUYYURU | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | class 1&2 T | class 1&2 M | ||||
mudinepalli | CLASS 3-5 M | CLASS 3-5 E | T RAMADEVI, PRASAD | class 1&2 M | class 1&2 T | ||||
class 1&2 T | SAID KASIM, T DAS | class 1&2 M | CLASS 3-5 E | K LEELA, A VINEESH VANI | CLASS 3-5 M | ||||
KANCHIKACHARLA | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | SAID KASIM, T DAS | CLASS 3-5 M | CLASS 3-5 E | |||
CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | DLN Acharyulu, BALAJI | ||||
IBRAHIMPATNAM | CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | SAID KASIM, T DAS | |||
CHANDARLAPADU | class 1&2 T | class 1&2 M | DLN Acharyulu, BALAJI | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | |||
VEERULAPADU | class 1&2 M | class 1&2 T | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | ||||
G.KONDURU | CLASS 3-5 E | CLASS 3-5 M | V.RAMA RAO, BSURESH | class 1&2 T | class 1&2 M | ||||
MYLAVARAM | CLASS 3-5 M | V.RAMA RAO, BSURESH | CLASS 3-5 E | class 1&2 M | class 1&2 T | ||||
Kaikaluru | class 1&2 T | class 1&2 M | CLASS 3-5 E | CLASS 3-5 M | |||||
KALIDINDI | class 1&2 M | class 1&2 T | CLASS 3-5 M | CLASS 3-5 E | |||||
MANDAVALLI | CLASS 3-5 E | CLASS 3-5 M | class 1&2 T | class 1&2 M | |||||
PEDAPARUPUDI | CLASS 3-5 M | CLASS 3-5 E | class 1&2 M | class 1&2 T | |||||
KANKIPADU | class 1&2 T | VINODA RAO, | class 1&2 M | CLASS 3-5 E | K SURESH BABU, HARINI | CLASS 3-5 M | |||
AVANIGADDA | class 1&2 M | class 1&2 T | VINODA RAO, | CLASS 3-5 M | N MURALI KRISHNA, GIRI | CLASS 3-5 E | T RAMADEVI, PRASAD | ||
MOPIDEVI | CLASS 3-5 E | T RAMADEVI, PRASAD | CLASS 3-5 M | class 1&2 T | VINODA RAO, | class 1&2 M | |||
PAMIDIMUKKALA | CLASS 3-5 M | CLASS 3-5 E | K SURESH BABU, HARINI | class 1&2 M | class 1&2 T | VINODA RAO, | |||
SPELL - 4 | |||||||||
S.No | 30.08.14 to 02.09.14 | 03.09.14 to 05.09.14 | 06.09.14 to 09.09.14 | 10.09.14 to 12.09.14 | |||||
SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | ||
Gantasala | CLASS 3-5 M | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | CLASS 3-5 E | ||||
CLASS 3-5 M | CLASS 3-5 E | ||||||||
JAGGAIAHPET | CLASS 3-5 M | CLASS 3-5 E | |||||||
Gampalagudem | class 1&2 T | CLASS 3-5 E | class 1&2 M | ||||||
Pedana | class 1&2 T | class 1&2 M | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||
Bapulapadu | class 1&2 T | SAID KASIM, T DAS | class 1&2 M | CLASS 3-5 E | K LEELA, A VINEESH VANI | ||||
Movva | class 1&2 T | VINODA RAO, | class 1&2 M | CLASS 3-5 E | K SURESH BABU, HARINI | ||||
GUDLAVALLERU | class 1&2 T | class 1&2 M | CLASS 3-5 E | ||||||
vissanapet | class 1&2 M | class 1&2 T | CLASS 3-5 E | ||||||
Pamarru | class 1&2 M | class 1&2 T | VINODA RAO, | CLASS 3-5 E | K SURESH BABU, HARINI | ||||
Kaikaluru | class 1&2 M | class 1&2 T | CLASS 3-5 E | ||||||
KALIDINDI | class 1&2 M | DLN Acharyulu, BALAJI | class 1&2 T | SAID KASIM, T DAS | CLASS 3-5 E | ||||
Kruthivennu | class 1&2 M | class 1&2 T | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||
NANDIGAMA | CLASS 3-5 E | ||||||||
CHANDARLAPADU | CLASS 3-5 E | ||||||||
KANCHIKACHARLA | CLASS 3-5 E | ||||||||
PENAMALURU | CLASS 3-5 E | K SURESH BABU, HARINI | |||||||
G.KONDURU | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||||
VUYYURU | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||||
CLASS 3-5 E | K SURESH BABU, HARINI | ||||||||
SPELL - 5 | |||||||||
S.No | 15.09.14 to 17.09.14 | 18.09.14 to 20.09.14 | 06.10.14 to 08.10.14 | ||||||
SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | SUBJECT | RPs NAMES | ||
Machilipatnam | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||||
CLASS 3-5 E | |||||||||
IBRAHIMPATNAM | CLASS 3-5 E | ||||||||
Gudivada | CLASS 3-5 E | ||||||||
KODURU | CLASS 3-5 E | K SURESH BABU, HARINI | |||||||
MYLAVARAM | CLASS 3-5 E | ||||||||
UNGUTURU | CLASS 3-5 E | ||||||||
PAMIDIMUKKALA | CLASS 3-5 E | K SURESH BABU, HARINI | |||||||
NUZVID | CLASS 3-5 E | ||||||||
GUDURU | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||||
BANTUMILLI | CLASS 3-5 E | T RAMADEVI, PRASAD | |||||||
GANNAVARAM | CLASS 3-5 E | ||||||||
MUSUNURU | CLASS 3-5 E | K LEELA, A VINEESH VANI | |||||||
KANKIPADU | CLASS 3-5 E | K SURESH BABU, HARINI |
Pages
▼
PAGES TO DOWNLOAD
▼